
Megan Women's Sneakers
Elevate your mood throughout your busy day with comfortable, lightweight sneakers. Featuring a breathable lining, padded collar and rubber outsole, these will easily become your favorite shoes.
• Ultra-lightweight 100% polyester flyknit upper • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining • Soft insole and padded collar • Lace-up closure • Virgin product sourced from China
Warning: A strong smell of glue is expected when the product arrives. Let the shoes air out for a few days and the smell will go away.
This product is made especially for you as soon as you place an order, which is why it takes us a little longer to deliver it to you. Making products on demand rather than in large quantities helps reduce overproduction, so we thank you for making wise purchasing decisions!
Size guide
UNITED STATES WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 |
6.5 | 6.5 | 5 | 37.5 | 23.5 | 23.2 | 26.7 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 |
Choose options
